Cricket
Cricket is a bat-and-ball game played between two teams of eleven players on a field at the center of which is a 22-yard (20-meter) pitch with a wicket at each end, each comprising two bails balanced on three stumps. . . The batting side scores runs by striking the ball bowled at the wicket with the bat (and running between the wickets), while the bowling and fielding side tries to prevent this (by getting the ball to either wicket) and dismiss each batter (so they are "out"). Means of dismissal include being bowled, when the ball hits the stumps and dislodges the bails, and by the fielding side catching the ball after it is hit by the bat, but before it hits the ground. When ten batters have been dismissed, the innings ends and the teams swap roles.The game is adjudicated by two umpires, aided by a third umpire and match referee in international matches. They communicate with two off-field scorers who record the match's statistical information.
Forms of cricket range from Twenty20, with each team batting for a single innings of 20 overs, to Test matches played over five days. Traditionally cricketers play in all-white kit, but in limited overs cricket they wear club or team colors. In addition to the basic kit, some players wear protective gear to prevent injury caused by the ball, which is a hard, solid spheroid made of compressed leather with a slightly raised sewn seam enclosing a cork core layered with tightly wound string.
The earliest reference to cricket is in South East England in the mid-16th century. It spread globally with the expansion of the British Empire, with the first international matches in the second half of the 19th century. The game's governing body is the International Cricket Council (ICC), which has over 100 members, twelve of which are full members who play Test matches. The game's rules, the Laws of Cricket, are maintained by Marylebone Cricket Club (MCC) in London. The sport is followed primarily in the Indian subcontinent, Australasia, the United Kingdom, southern Africa and the West Indies. [1] Women's cricket, which is organized and played separately, has also achieved international standards.The most successful side playing international cricket is Australia, which has won seven One Day International trophies,
Laws and gameplay
Cricket Field

Cricket Pitch and Creases

Cricket Pitch and Creases
|
|
|
Fielding
Nation | Governing body | Member since |
---|---|---|
![]() | Afghanistan Cricket Board | 22 June 2017 |
![]() | Cricket Australia | 15 July 1909 |
![]() | Bangladesh Cricket Board | 26 June 2000 |
![]() | England and Wales Cricket Board | 15 July 1909 |
![]() | Board of Control for Cricket in India | 31 May 1926 |
![]() | Cricket Ireland | 22 June 2017 |
![]() | New Zealand Cricket | 31 May 1926 |
![]() | Pakistan Cricket Board | July 28, 1953 |
![]() | Cricket South Africa | 15 July 1909 |
![]() | Sri Lanka Cricket | 21 July 1981 |
![]() | Cricket West Indies | 31 May 1926 |
![]() | Zimbabwe Cricket |
Cricket World Cup
![]() The World Cup Trophy | |
Administrator | International Cricket Council (ICC) |
---|---|
Format | One Day International |
First edition | 1975 Englan![]() |
Latest edition | 2019 England & Wales![]() ![]() |
Next edition | 2023 India![]() |
Tournament format | ↓ various |
Number of teams | 20 (all tournaments) 14 (until 2015) 10 (current) |
Current champion | ![]() |
Most successful | ![]() |
Most runs | ![]() |
Most wickets | ![]() |
Results
Year | Official Host (s) | Final | |||
---|---|---|---|---|---|
Venue | Winners | Result | Runners-up | ||
1975 | ![]() | London | ![]() 291/8 (60 overs) | West Indies won by 17 runs Scorecard | ![]() 274 all out (58.4 overs) |
1979 | ![]() | London | ![]() 286/9 (60 overs) | West Indies won by 92 runs Scorecard | ![]() 194 all out (51 overs) |
1983 | ![]() | London | ![]() 183 all out (54.4 overs) | India won by 43 runs Scorecard | ![]() 140 all out (52 overs) |
1987 | ![]() ![]() | Kolkata | ![]() 253/5 (50 overs) | Australia won by 7 runs Scorecard | ![]() 246/8 (50 overs) |
1992 | ![]() ![]() | Melbourne | ![]() 249/6 (50 overs) | Pakistan won by 22 runs Scorecard | ![]() 227 all out (49.2 overs) |
1996 | ![]() ![]() ![]() | Lahore | ![]() 245/3 (46.2 overs) | Sri Lanka won by 7 wickets Scorecard | ![]() 241/7 (50 overs) |
1999 | ![]() ![]() | London | ![]() 133/2 (20.1 overs) | Australia won by 8 wickets Scorecard | ![]() 132 all out (39 overs) |
2003 | ![]() | Johannesburg | ![]() 359/2 (50 overs) | Australia won by 125 runs Scorecard | ![]() 234 all out (39.2 overs) |
2007 | ![]() | Bridgetown | ![]() 281/4 (38 overs) | Australia won by 53 runs ( D / L ) Scorecard | ![]() 215/8 (36 overs) |
2011 | ![]() ![]() ![]() | Mumbai | ![]() 277/4 (48.2 overs) | India won by 6 wickets Scorecard | ![]() 274/6 (50 overs) |
2015 | ![]() ![]() | Melbourne | ![]() 186/3 (33.1 overs) | Australia won by 7 wickets Scorecard | ![]() 183 all out (45 overs) |
2019 | ![]() ![]() | London | ![]() 241 all out (50 overs) 15/0 ( super over ) 23 fours, 3 sixes | Tie (England won on boundary count) Scorecard | ![]() 241/8 (50 overs) 15/1 ( super over ) 14 fours, 3 sixes |
2023 | ![]() |
No comments
New comments are not allowed.